
NEIGHBORHOOD · CO-OP · Upper Manhattan · 2026 CLOSINGS
2026 CO-OP CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CO-OP · 2015–2026
Median price, $/sqft, and closing volume year-by-year for West Harlem co-op sales.
CO-OP SALES EXPLORER · 2015–2026
1033 co-op closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-04-14 | 1809 Adam Clayton Powell Jr Blvd, Unit 5C | $1.21M | $691 | 2 | 1,750 | 2026 |
| 2026-01-28 | 1809 Adam Clayton Powell Jr Blvd, Unit 5F | $1.10M | $629 | 5 | 1,750 | 2026 |
| 2026-01-28 | 1809-15 7th Ave, Unit 5F | $1.10M | — | — | — | 2026 |
| 2026-03-10 | 330 W 145th St, Unit PH6 | $995K | $948 | 3 | 1,050 | 2026 |
| 2026-01-08 | 1864 Adam Clayton Powell Jr Blvd, Unit 61 | $890K | — | 4 | — | 2026 |
| 2026-06-01 | 130 Lenox Ave, Unit 420 | $725K | — | 3 | — | 2026 |
| 2026-03-25 | 364 W 121st St, Unit 2A | $715K | $715 | 2 | 1,000 | 2026 |
| 2026-04-16 | 300 W 145th St, Unit 6M | $650K | — | 2 | — | 2026 |
| 2026-04-16 | 300 W West 145 St, Unit 6M | $650K | $699 | 2 | 930 | 2026 |
| 2026-03-24 | 29 W 138th St, Unit 1C | $620K | $499 | 1 | 1,242 | 2026 |
| 2026-02-17 | 130 Bradhurst Ave, Unit 1201 | $540K | $630 | 2 | 857 | 2026 |
| 2026-03-31 | 29 W 138th St, Unit 2D | $462K | $578 | 2 | 800 | 2026 |
| 2026-01-06 | 130 Lenox Ave, Unit 522 | $458K | — | 2 | — | 2026 |
| 2026-04-14 | 345 W 145th St, Unit 3B5 | $400K | — | 1 | — | 2026 |
| 2026-04-09 | 130 Bradhurst Ave, Unit 213 | $378K | $454 | 1 | 833 | 2026 |
| 2026-01-14 | 345 W 145th St, Unit 9C1 | $350K | — | 1 | — | 2026 |
| 2026-04-28 | 409 Edgecombe Ave, Unit 8D | $305K | — | 1 | — | 2026 |
| 2026-02-09 | 345 W 145th St, Unit 10A7 | $250K | — | — | — | 2026 |
| 2026-04-23 | 80 St Nicholas Ave, Unit 1E | $230K | — | — | — | 2026 |
| 2026-01-11 | 30 Macombs Pl, Unit 62 | $225K | — | 1 | — | 2026 |
| 2026-01-22 | 824 St Nicholas Ave, Unit 45 | $158K | $203 | 3 | 775 | 2026 |
| 2026-02-04 | 50 W 112th St, Unit 4G | $125K | — | — | — | 2026 |
| 2026-03-04 | 409 Edgecombe Ave, Unit 13C | $105K | $111 | 1 | 945 | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CO-OP CLOSINGS · Upper Manhattan