
NEIGHBORHOOD · CONDO · Upper Manhattan · 2026 CLOSINGS
2026 CONDO CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CONDO · 2015–2026
Median price, $/sqft, and closing volume year-by-year for West Harlem condo sales.
CONDO SALES EXPLORER · 2015–2026
1694 condo closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-01-29 | 111 Central Park N, Unit 10B | $2.42M | $1,253 | 3 | 1,936 | 2026 |
| 2026-04-13 | 2040 Frederick Douglass Blvd, Unit 2A | $2.35M | $1,473 | — | 1,596 | 2026 |
| 2026-04-14 | 285 W 110th St, Unit 2A | $2.35M | $1,472 | 3 | 1,596 | 2026 |
| 2026-03-15 | 285 W 110th St, Unit 6B | $2.02M | $1,259 | 3 | 1,608 | 2026 |
| 2026-02-18 | 303 W 113th St | $2.00M | $800 | 4 | 2,498 | 2026 |
| 2026-03-30 | 316 W 116th St, Unit 4B | $1.67M | $800 | 3 | 2,088 | 2026 |
| 2026-01-07 | 301 W 115th St, Unit PH1C | $1.57M | $1,153 | 2 | 1,366 | 2026 |
| 2026-05-07 | 40 W 116th St, Unit A907 | $1.43M | $1,009 | 3 | 1,412 | 2026 |
| 2026-05-10 | 40 W 116th St, Unit A1208 | $1.30M | $872 | 3 | 1,496 | 2026 |
| 2026-02-19 | 352 W 117th St, Unit 5E | $1.07M | $942 | 3 | 1,139 | 2026 |
| 2026-05-25 | 266 W 115th St, Unit 2B | $1.05M | $865 | 2 | 1,214 | 2026 |
| 2026-06-02 | 5 Mt Morris Park W, Unit 5A | $1.02M | — | 2 | — | 2026 |
| 2026-01-08 | 106 W 116th St, Unit 10B | $995K | $1,031 | 2 | 965 | 2026 |
| 2026-02-12 | 106 W 116th St, Unit 2A | $950K | $836 | 2 | 1,137 | 2026 |
| 2026-04-30 | 1890 Adam Clayton Powell Jr Blvd, Unit 6C | $900K | $813 | 2 | 1,107 | 2026 |
| 2026-03-17 | 321 W 110th St, Unit 17B | $899K | $1,360 | 1 | 661 | 2026 |
| 2026-03-25 | 1400 5th Ave, Unit 6K | $865K | $811 | 2 | 1,067 | 2026 |
| 2026-04-16 | 68 Bradhurst Ave, Unit 8R | $800K | $827 | 2 | 967 | 2026 |
| 2026-01-11 | 68 Bradhurst Ave, Unit 6V | $705K | $848 | 2 | 831 | 2026 |
| 2026-05-22 | 301 W 110th St, Unit 2L | $700K | $834 | 2 | 839 | 2026 |
| 2026-05-17 | 301 Cathedral Pkwy, Unit 2L | $700K | $790 | — | 886 | 2026 |
| 2026-02-16 | 10 Lenox Ave, Unit 5A | $695K | $1,004 | 1 | 692 | 2026 |
| 2026-03-24 | 24 Bradhurst Ave, Unit 2 | $685K | $640 | 2 | 1,070 | 2026 |
| 2026-02-26 | 2611 Frederick Douglass Blvd, Unit 5D | $675K | $675 | 2 | 1,000 | 2026 |
| 2026-03-16 | 1330 5th Ave, Unit 3H | $665K | $993 | 1 | 670 | 2026 |
| 2026-01-15 | 40 W 116th St, Unit B401 | $657K | $906 | 1 | 725 | 2026 |
| 2026-05-27 | 306 W 116th St, Unit 1B | $650K | $1,233 | 1 | 527 | 2026 |
| 2026-05-07 | 301 W 110th St, Unit 7E | $620K | $1,053 | 1 | 589 | 2026 |
| 2026-04-21 | 371 W 117th St, Unit 2E | $599K | $924 | 1 | 648 | 2026 |
| 2026-05-13 | 42 W 120th St, Unit 3C | $549K | $910 | 1 | 603 | 2026 |
| 2026-04-15 | 106 W 116th St, Unit 9A | $540K | $864 | 1 | 625 | 2026 |
| 2026-05-21 | 303 W 146th St, Unit 7F | $525K | — | 1 | — | 2026 |
| 2026-05-28 | 250 Manhattan Ave, Unit 1A | $490K | $749 | 1 | 654 | 2026 |
| 2026-05-07 | 301 W 110th St, Unit 3D | $485K | $823 | 1 | 589 | 2026 |
| 2026-05-07 | 301 Cathedral Pkwy, Unit 3D | $485K | $823 | 1 | 589 | 2026 |
| 2026-04-28 | 305 W 150th St, Unit 511 | $367K | $612 | 1 | 600 | 2026 |
| 2026-03-31 | 301 Cathedral Pkwy, Unit 1W | $262K | $269 | — | 974 | 2026 |
| 2026-03-26 | 301 Cathedral Pkwy, Unit 12E | $160K | $269 | — | 595 | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CONDO CLOSINGS · Upper Manhattan