
NEIGHBORHOOD · CO-OP · Upper Manhattan · 2026 CLOSINGS
2026 CO-OP CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CO-OP · 2015–2026
Median price, $/sqft, and closing volume year-by-year for Hamilton Heights co-op sales.
CO-OP SALES EXPLORER · 2015–2026
319 co-op closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-02-17 | 523 W 143rd St, Unit 2B | $684K | $611 | 3 | 1,120 | 2026 |
| 2026-02-10 | 450 W 147th St, Unit 51 | $650K | — | 2 | — | 2026 |
| 2026-03-18 | 450 W 152nd St, Unit 52 | $400K | $421 | 3 | 950 | 2026 |
| 2026-05-17 | 1608 Amsterdam Ave, Unit 4B | $375K | $571 | 3 | 657 | 2026 |
| 2026-04-16 | 552 W 141st St, Unit 1A | $365K | $456 | 3 | 800 | 2026 |
| 2026-02-24 | 601 W 148th St, Unit 2B | $319K | — | — | — | 2026 |
| 2026-02-24 | 601 W 148th St, Unit 3B | $319K | — | — | — | 2026 |
| 2026-02-24 | 601 W 148th St, Unit 5C | $319K | — | — | — | 2026 |
| 2026-02-24 | 601 W 148th St, Unit 6B | $271K | — | — | — | 2026 |
| 2026-02-01 | 506 W 145th St, Unit 4D | $135K | — | 1 | — | 2026 |
| 2026-01-12 | 473 W 145th St, Unit 6 | $83K | — | — | — | 2026 |
| 2026-02-05 | 515 W 143rd St, Unit 24 | $80K | — | — | — | 2026 |
| 2026-02-24 | 505 W 148th St, Unit 4A | $54K | — | — | — | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CO-OP CLOSINGS · Upper Manhattan