
NEIGHBORHOOD · CONDO · Upper Manhattan · 2026 CLOSINGS
2026 CONDO CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CONDO · 2015–2026
Median price, $/sqft, and closing volume year-by-year for Hamilton Heights condo sales.
CONDO SALES EXPLORER · 2015–2026
319 condo closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-05-27 | 472 W 144th St, Unit 3 | $1.38M | $866 | 3 | 1,588 | 2026 |
| 2026-05-19 | 472 W 144th St, Unit U | $1.38M | $865 | — | 1,589 | 2026 |
| 2026-01-26 | 725 Riverside Dr, Unit 11A | $1.29M | $713 | 3 | 1,816 | 2026 |
| 2026-01-20 | 558 W 150th St, Unit 101 | $1.20M | $737 | 1 | 1,622 | 2026 |
| 2026-02-18 | 721 St Nicholas Ave, Unit PH4 | $1.05M | $960 | 2 | 1,094 | 2026 |
| 2026-02-18 | 721 St Nicholas Ave, Unit 4 | $1.05M | $960 | 2 | 1,094 | 2026 |
| 2026-03-05 | 463 W 142nd St, Unit 2A | $1.00M | $1,130 | 2 | 887 | 2026 |
| 2026-03-04 | 690 Riverside Dr, Unit 6D | $745K | $741 | 2 | 1,005 | 2026 |
| 2026-01-14 | 690 Riverside Dr, Unit 1C | $436K | $701 | 1 | 622 | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CONDO CLOSINGS · Upper Manhattan