
NEIGHBORHOOD · CO-OP · Upper Manhattan · 2026 CLOSINGS
2026 CO-OP CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CO-OP · 2015–2026
Median price, $/sqft, and closing volume year-by-year for East Harlem co-op sales.
CO-OP SALES EXPLORER · 2015–2026
399 co-op closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-01-29 | 333 E 119th St, Unit 1A | $570K | $594 | 2 | 960 | 2026 |
| 2026-01-13 | 1901 Madison Ave, Unit 105 | $530K | $482 | 3 | 1,100 | 2026 |
| 2026-01-12 | 1919 Madison Ave, Unit 516 | $502K | $591 | 2 | 850 | 2026 |
| 2026-03-15 | 1777 Madison Ave, Unit 32 | $255K | — | 1 | — | 2026 |
| 2026-04-08 | 300 E 119th St, Unit 2B | $250K | $357 | 1 | 700 | 2026 |
| 2026-05-27 | 205 E 124th St, Unit 1B | $200K | — | 1 | — | 2026 |
| 2026-01-29 | 1777 Madison Ave, Unit 24 | $180K | $514 | — | 350 | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CO-OP CLOSINGS · Upper Manhattan