Harlem Properties Team · Compass
← HARLEM MARKET

NEIGHBORHOOD · CONDO · Upper Manhattan · 2026 CLOSINGS

East Harlem

2026 CLOSINGS
20
mapped below
2026 MEDIAN
$680K
condo
2026 $/SQFT
$833
median
TOTAL RETURN
+9.4%
2015 → today

2026 CONDO CLOSINGS · MAPPED

Every East Harlem condo closing this year, on the block it sits.

Click any pin for the address, price, beds/baths, sqft, and close date.

20 pins · Click a pin for sale details

CONDO · 20152026

East Harlem condos through the cycle.

Median price, $/sqft, and closing volume year-by-year for East Harlem condo sales.

PEAK MEDIAN
$816K
in 2019
BUSIEST YEAR
205
closings in 2016
2026 vs 2015
+9.4%
median change

CONDO SALES EXPLORER · 20152026

Every East Harlem condo closing on record. Slice it however you want.

1024 condo closings. Filter by year, beds, and price band; search any address; sort any column.

YEAR
MIN BEDS
MIN PRICE
MAX PRICE
ADDRESS
RESET
20 salesMedian $673KVolume $15.3M
CLOSEDADDRESSPRICE$/SQFTBDSQFTBUILT
2026-03-301399 Park Ave, Unit 16B$1.86M$63242,9502026
2026-03-17181 E 101st St, Unit 809$1.12M$1,15239722026
2026-02-091485 5th Ave, Unit 23A$1.07M$88121,2202026
2026-03-301485 5th Ave, Unit 11B$1.05M$1,00921,0412026
2026-03-24168 E 111th St, Unit 3D$922K$1,15827962026
2026-01-25324 E 112th St, Unit PHB$885K$77021,1502026
2026-04-05181 E 101st St, Unit 202$793K$94218422026
2026-02-11161 E 110th St, Unit 2A$750K$91918162026
2026-04-221485 5th Ave, Unit 13D$725K$84718562026
2026-01-12161 E 110th St, Unit 6A$680K$83328162026
2026-03-11353 E 104th St, Unit 9A$665K$76928652026
2026-03-26346 E 119th St, Unit 3B$595K$81517302026
2026-04-071810 3rd Ave, Unit A7D$580K$76937542026
2026-02-09181 E 101st St, Unit 8022$575K$1,14815012026
2026-05-311810 3rd Ave, Unit A3A$570K$81427002026
2026-02-08181 E 101st St, Unit 802$560K12026
2026-04-13450 E 117th St, Unit 4A$549K$61118982026
2026-04-29319 E 105th St, Unit 6A$520K$54729502026
2026-01-07105 E 100th St, Unit 4A$435K$81315352026
2026-03-08165 E 104th St, Unit 2C$390K2026

SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CONDO CLOSINGS · Upper Manhattan