
NEIGHBORHOOD · CONDO · Upper Manhattan · 2026 CLOSINGS
2026 CONDO CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CONDO · 2015–2026
Median price, $/sqft, and closing volume year-by-year for East Harlem condo sales.
CONDO SALES EXPLORER · 2015–2026
1024 condo closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-03-30 | 1399 Park Ave, Unit 16B | $1.86M | $632 | 4 | 2,950 | 2026 |
| 2026-03-17 | 181 E 101st St, Unit 809 | $1.12M | $1,152 | 3 | 972 | 2026 |
| 2026-02-09 | 1485 5th Ave, Unit 23A | $1.07M | $881 | 2 | 1,220 | 2026 |
| 2026-03-30 | 1485 5th Ave, Unit 11B | $1.05M | $1,009 | 2 | 1,041 | 2026 |
| 2026-03-24 | 168 E 111th St, Unit 3D | $922K | $1,158 | 2 | 796 | 2026 |
| 2026-01-25 | 324 E 112th St, Unit PHB | $885K | $770 | 2 | 1,150 | 2026 |
| 2026-04-05 | 181 E 101st St, Unit 202 | $793K | $942 | 1 | 842 | 2026 |
| 2026-02-11 | 161 E 110th St, Unit 2A | $750K | $919 | 1 | 816 | 2026 |
| 2026-04-22 | 1485 5th Ave, Unit 13D | $725K | $847 | 1 | 856 | 2026 |
| 2026-01-12 | 161 E 110th St, Unit 6A | $680K | $833 | 2 | 816 | 2026 |
| 2026-03-11 | 353 E 104th St, Unit 9A | $665K | $769 | 2 | 865 | 2026 |
| 2026-03-26 | 346 E 119th St, Unit 3B | $595K | $815 | 1 | 730 | 2026 |
| 2026-04-07 | 1810 3rd Ave, Unit A7D | $580K | $769 | 3 | 754 | 2026 |
| 2026-02-09 | 181 E 101st St, Unit 8022 | $575K | $1,148 | 1 | 501 | 2026 |
| 2026-05-31 | 1810 3rd Ave, Unit A3A | $570K | $814 | 2 | 700 | 2026 |
| 2026-02-08 | 181 E 101st St, Unit 802 | $560K | — | 1 | — | 2026 |
| 2026-04-13 | 450 E 117th St, Unit 4A | $549K | $611 | 1 | 898 | 2026 |
| 2026-04-29 | 319 E 105th St, Unit 6A | $520K | $547 | 2 | 950 | 2026 |
| 2026-01-07 | 105 E 100th St, Unit 4A | $435K | $813 | 1 | 535 | 2026 |
| 2026-03-08 | 165 E 104th St, Unit 2C | $390K | — | — | — | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CONDO CLOSINGS · Upper Manhattan