
NEIGHBORHOOD · CO-OP · Upper Manhattan · 2026 CLOSINGS
2026 CO-OP CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CO-OP · 2015–2026
Median price, $/sqft, and closing volume year-by-year for Morningside Heights co-op sales.
CO-OP SALES EXPLORER · 2015–2026
1254 co-op closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-01-19 | 420 Riverside Dr, Unit 2G | $1.80M | — | 3 | — | 2026 |
| 2026-01-07 | 390 Riverside Dr, Unit 11E | $1.76M | — | 2 | — | 2026 |
| 2026-05-21 | 536 W 111th St, Unit 66 | $1.46M | — | 3 | — | 2026 |
| 2026-02-08 | 600 W 111th St, Unit 10D | $1.40M | $933 | 3 | 1,500 | 2026 |
| 2026-02-11 | 390 Riverside Dr, Unit 14A | $1.30M | — | — | — | 2026 |
| 2026-02-23 | 611 W 111th St, Unit 25 | $1.19M | — | 3 | — | 2026 |
| 2026-04-23 | 609 W 114th St, Unit 54 | $1.13M | — | 3 | — | 2026 |
| 2026-01-19 | 600 W 115th St, Unit 102 | $1.03M | — | 2 | — | 2026 |
| 2026-02-26 | 440 Riverside Dr, Unit 108 | $975K | — | — | — | 2026 |
| 2026-03-01 | 605 W 111th St, Unit 43 | $963K | — | 3 | — | 2026 |
| 2026-03-18 | 390 Riverside Dr, Unit 1A | $895K | $829 | 2 | 1,080 | 2026 |
| 2026-03-24 | 395 Riverside Dr, Unit 7C | $883K | $1,177 | 1 | 750 | 2026 |
| 2026-05-11 | 504 W 111th St, Unit 11 | $875K | $781 | 2 | 1,120 | 2026 |
| 2026-01-07 | 70 La Salle St, Unit 10F | $800K | $640 | 3 | 1,250 | 2026 |
| 2026-05-14 | 615 W 113th St, Unit 312 | $775K | — | 2 | — | 2026 |
| 2026-05-18 | 615 W 113th St, Unit 31/32 | $775K | — | 2 | — | 2026 |
| 2026-01-13 | 552 Riverside Dr, Unit 4B | $765K | — | 2 | — | 2026 |
| 2026-05-17 | 70 La Salle St, Unit 21G | $765K | — | — | — | 2026 |
| 2026-04-09 | 175 Claremont Ave, Unit 32 | $705K | — | 3 | — | 2026 |
| 2026-04-21 | 390 Riverside Dr, Unit 5G | $685K | $979 | 1 | 700 | 2026 |
| 2026-01-07 | 549 W 123rd St, Unit 6B | $665K | — | 2 | — | 2026 |
| 2026-05-13 | 380 Riverside Dr, Unit 8L | $650K | — | 1 | — | 2026 |
| 2026-01-21 | 390 Riverside Dr, Unit 4D | $645K | $806 | 1 | 800 | 2026 |
| 2026-04-15 | 622 W 114th St, Unit 2A | $635K | — | 2 | — | 2026 |
| 2026-02-08 | 100 La Salle St, Unit 8C | $595K | — | 2 | — | 2026 |
| 2026-02-03 | 417 Riverside Dr, Unit 1D | $590K | — | 1 | — | 2026 |
| 2026-01-05 | 501 W 122nd St, Unit 2 | $578K | — | 3 | — | 2026 |
| 2026-01-04 | 80 La Salle St, Unit 18A | $570K | — | 1 | — | 2026 |
| 2026-03-24 | 175 Claremont Ave, Unit 61 | $568K | — | 2 | — | 2026 |
| 2026-01-13 | 70 La Salle St, Unit 8C | $565K | — | 2 | — | 2026 |
| 2026-01-19 | 100 La Salle St, Unit 11H | $560K | — | 1 | — | 2026 |
| 2026-02-25 | 70 La Salle St, Unit 8B | $540K | — | 2 | — | 2026 |
| 2026-02-02 | 609 W 114th St, Unit 76 | $535K | — | 2 | — | 2026 |
| 2026-04-09 | 611 W 111th St, Unit G2 | $535K | — | 1 | — | 2026 |
| 2026-04-09 | 611 W 111th St, Unit G2/GB | $535K | — | — | — | 2026 |
| 2026-02-10 | 90 La Salle St, Unit 12H | $510K | — | 1 | — | 2026 |
| 2026-04-20 | 80 La Salle St, Unit 12B | $505K | — | 1 | — | 2026 |
| 2026-02-09 | 420 Riverside Dr, Unit 12J | $497K | — | — | — | 2026 |
| 2026-01-05 | 615 W 113th St, Unit 23 | $475K | — | 1 | — | 2026 |
| 2026-03-10 | 80 La Salle St, Unit 5A | $450K | $622 | 1 | 724 | 2026 |
| 2026-03-24 | 417 Riverside Dr, Unit 5F | $388K | — | — | — | 2026 |
| 2026-05-06 | 90 La Salle St, Unit 10H | $350K | — | 1 | — | 2026 |
| 2026-05-31 | 140 Claremont Ave, Unit 5K | $340K | — | 1 | — | 2026 |
| 2026-02-26 | 549 W 123rd St, Unit 18E | $340K | — | — | — | 2026 |
| 2026-03-18 | 395 Riverside Dr, Unit 1E | $300K | — | — | — | 2026 |
| 2026-05-18 | 615 W 113th St, Unit 2 | $255K | — | — | — | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CO-OP CLOSINGS · Upper Manhattan