
NEIGHBORHOOD · CONDO · Upper Manhattan · 2026 CLOSINGS
2026 CONDO CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date.
CONDO · 2015–2026
Median price, $/sqft, and closing volume year-by-year for Central Harlem condo sales.
WHO LIVES HERE · ACS 2024 5-Year
A snapshot of the people, households, and economic profile of Central Harlem — sourced directly from the U.S. Census Bureau. Useful context for buyers weighing fit, and for sellers thinking about who the next owner is most likely to be.
MEDIAN HOUSEHOLD INCOME
$58k
annual
MEDIAN HOME VALUE
$925k
owner-occupied
POPULATION
36,218
residents
MEDIAN AGE
35.4
years
OWNER-OCCUPIED
18%
of households
BACHELOR'S +
41%
of adults 25+
SOURCE: U.S. Census Bureau · American Community Survey · ACS 2024 5-Year · Census Tracts 220 + 222 (New York County)
CONDO SALES EXPLORER · 2015–2026
1908 condo closings. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-05-03 | 375 W 123rd St, Unit 8B | $2.06M | $1,242 | 3 | 1,659 | 2026 |
| 2026-05-03 | 371 W 123rd St, Unit ST 8B | $2.06M | $1,436 | — | 1,435 | 2026 |
| 2026-02-12 | 380 Lenox Ave, Unit 8D | $1.85M | $965 | 3 | 1,918 | 2026 |
| 2026-01-28 | 11 Hancock Pl, Unit PH102 | $1.70M | $1,397 | 2 | 1,217 | 2026 |
| 2026-04-21 | 2068 5th Ave, Unit 1 | $1.70M | $882 | 2 | 1,928 | 2026 |
| 2026-04-14 | 57 W 130th St, Unit 3 | $1.52M | — | — | — | 2026 |
| 2026-04-14 | 57 W 130th St, Unit PHA | $1.50M | $956 | 3 | 1,564 | 2026 |
| 2026-04-30 | 2280 Frederick Douglass Blvd, Unit 11D | $1.45M | $1,066 | 3 | 1,355 | 2026 |
| 2026-01-07 | 11 Hancock Pl, Unit 708 | $1.44M | $1,169 | 2 | 1,228 | 2026 |
| 2026-05-29 | 371 W 123rd St, Unit 6B | $1.42M | $1,113 | 2 | 1,274 | 2026 |
| 2026-04-29 | 11 W 126th St, Unit 5 | $1.27M | $908 | 3 | 1,402 | 2026 |
| 2026-02-04 | 2457 Frederick Douglass Blvd, Unit 5A | $1.25M | $804 | 3 | 1,555 | 2026 |
| 2026-01-27 | 300 W 135th St, Unit 12C | $1.20M | $1,198 | 2 | 1,002 | 2026 |
| 2026-04-09 | 370 Lenox Ave, Unit 401 | $1.15M | $977 | 3 | 1,177 | 2026 |
| 2026-05-14 | 380 Lenox Ave, Unit 9G | $1.13M | $958 | 2 | 1,174 | 2026 |
| 2026-03-04 | 370 Lenox Ave, Unit 301 | $1.12M | $952 | 3 | 1,177 | 2026 |
| 2026-03-04 | 60 W 129th St, Unit 301 | $1.12M | $952 | — | 1,177 | 2026 |
| 2026-03-25 | 265 W 122nd St, Unit C | $1.10M | $980 | 2 | 1,122 | 2026 |
| 2026-05-17 | 370 Lenox Ave, Unit 606 | $1.05M | $1,250 | 2 | 839 | 2026 |
| 2026-03-15 | 370 Lenox Ave, Unit 406 | $999K | $1,191 | 2 | 839 | 2026 |
| 2026-03-15 | 60 W 129th St, Unit 406 | $999K | $1,191 | — | 839 | 2026 |
| 2026-06-01 | 2351 Adam Clayton Powell Jr Blvd, Unit 204 | $995K | $947 | 2 | 1,051 | 2026 |
| 2026-03-01 | 203 W 122nd St, Unit 4 | $990K | $849 | 2 | 1,166 | 2026 |
| 2026-06-01 | 117 W 123rd St, Unit 6D | $985K | $797 | 2 | 1,236 | 2026 |
| 2026-05-27 | 310 W 120th St, Unit 4F | $915K | $906 | 2 | 1,010 | 2026 |
| 2026-02-08 | 370 Lenox Ave, Unit 609 | $899K | $1,066 | 2 | 843 | 2026 |
| 2026-04-14 | 257 W 117th St, Unit 4E | $880K | $834 | 1 | 1,055 | 2026 |
| 2026-04-15 | 2351 Adam Clayton Powell Jr Blvd, Unit 614 | $855K | $947 | 2 | 903 | 2026 |
| 2026-05-17 | 2255 Adam Clayton Powell Jr Blvd, Unit 3A | $855K | $696 | 2 | 1,229 | 2026 |
| 2026-05-17 | 2257 Adam Clayton Powell Jr Blvd, Unit 3A | $855K | $1,070 | 2 | 799 | 2026 |
| 2026-02-01 | 300 W 135th St, Unit 9F | $850K | $763 | 2 | 1,114 | 2026 |
| 2026-03-25 | 145 W 129th St, Unit 6 | $740K | $937 | 1 | 790 | 2026 |
| 2026-05-11 | 370 Lenox Ave, Unit 603 | $679K | $1,157 | 1 | 587 | 2026 |
| 2026-05-11 | 60 W 129th St, Unit 603 | $679K | $1,157 | — | 587 | 2026 |
| 2026-04-02 | 167 W 136th St, Unit 4 | $660K | $689 | 2 | 958 | 2026 |
| 2026-05-28 | 370 Lenox Ave, Unit 403 | $635K | $1,081 | 1 | 587 | 2026 |
| 2026-05-26 | 2351 Adam Clayton Powell Jr Blvd, Unit 208 | $625K | $951 | 1 | 657 | 2026 |
| 2026-01-19 | 222 W 135th St, Unit 1B | $620K | $827 | 1 | 750 | 2026 |
| 2026-02-04 | 2300 Frederick Douglass Blvd, Unit 7E | $620K | $947 | 1 | 655 | 2026 |
| 2026-03-29 | 145 W 129th St, Unit 2 | $590K | $886 | 1 | 666 | 2026 |
| 2026-03-09 | 171 W 131st St, Unit 604 | $500K | $736 | 1 | 679 | 2026 |
| 2026-01-28 | 171 W 131st St, Unit 317 | $490K | $739 | 1 | 663 | 2026 |
| 2026-03-30 | 171 W 131st St, Unit 603 | $450K | $692 | 1 | 650 | 2026 |
| 2026-04-21 | 555 Lenox Ave, Unit 3F | $445K | $743 | 1 | 599 | 2026 |
| 2026-05-28 | 70 W 139th St, Unit 3G | $438K | $625 | 1 | 700 | 2026 |
| 2026-03-15 | 108 W 138th St, Unit 5A | $420K | $592 | 1 | 710 | 2026 |
| 2026-04-15 | 48 W 138th St, Unit 3D | $305K | $1,017 | — | 300 | 2026 |
SOURCE: MLS / NYC DEPARTMENT OF FINANCE · RECORDED CONDO CLOSINGS · Upper Manhattan